1.00 Cubic meter (m3)
| Cubic Kilometer (km3) | 0.00 |
| Cubic meter (m3) | 1.00 |
| Cubic decimeter (dm3) | 1,000.00 |
| Cubic centimeter (cm3) | 1,000,000.00 |
| Liter | 1,000.00 |
| Milliliter (mL) | 1,000,000.00 |
| Acre Foot | 0.00 |
| Barrel [UK] | 6.11 |
| Barrel [US] | 8.39 |
| Gallon [US] | 264.17 |
| Quart [US] | 1,056.69 |
| Pint [US] | 2,113.38 |
| Fluid ounce [US] | 33,814.06 |
| Tablespoon | 67,627.88 |
| Teaspoon | 202,885.03 |
| Cubic yard [yd3] | 1.31 |
| Cubic foot [ft3] | 35.31 |
| Cubic inch [in3] | 61,023.61 |
Get detailed tax and loan consulting insights from our expert community.